广州祥鹭玻璃技术有限公司致力于研发生产激光防护板、激光防护玻璃、激光防护窗,近日为配合海外用户采购需求,将激光防护板完整英文版检测报告提交给海外用户,获得海外用户一致好评!
Chinese People's Liberation Army Medical Laser Metrology Test Research Station
Test Report
Report No.: CS2021-036
Name of the Tested: | Laser protective glass | |
Model/Specification: | Orange/100 × 100 × 5mm | |
Number: | -- | |
Manufacturer: | Guangzhou Xianglu Glass Technology Co., Ltd | |
Name of Entrusting Party: | Guangzhou Xianglu Glass Technology Co., Ltd | |
Address of Entrusting Party: | 101, No.1, Gongye Second Road, Nansha Street, Nansha District, Guangzhou | |
Test date: | October 15th, 2021 | |
Approved by: | (Test Institute Seal) Special Seal for Chinese People's Liberation Army Medical Laser Metrology Test Research Station |
Address: No.2 Office, No.27 Taiping Road, Haidian District, Beijing Postal code: 100850 E-mail: lasermp3@nic.bmi.ac.cn | Tel: 010-66931242 Fax No.: 010-68214653 |
Page 1 of 3
Report No.: CS2021-036
Military Laboratory Accreditation Certificate No.: Military Accreditation [20130004] | |||
Technical Documents based on test (code, name >; Test method of protective performance of GJB 2408-95 laser protective glasses GB/T 17736-1999 test method of main parameters of laser protective glasses | |||
The main measuring instruments and lasers used in test: | |||
Name | Model/specification | Uncertainty/ Allowable error limit/ Output instability | Certificate number |
Laser power meter CO2 laser Visible-infrared spectroscopy Degree meter | VEGA/3A CO2-30SA Cary 5000 | ± 5.0% ± 0.4 nm ± 0.00025 A | JZ2021-004 J GZ No.2020-020 |
Location and environmental conditions of test: Venue: Room 212, Building 2, No.27 Taiping Road, Haidian District, Beijing Temperature: 22 ℃ Relative humidity: 48% Others:- |
Description:
1. The measuring instruments used in this station are traced back to the national measuring standards;
2. This test report is only valid for the tested parts, and may not be partially copied without the authorization of this site (except for all copies);
3. This test report is invalid without stamping the special seal for testing this site.
Page 2 of 3
Report No.: CS2021-036
Test Results
1. Transmission spectrum curve (Figure 1) Figure 1 (200 ~ 1100) nm transmission spectrum curve of laser protective glass sample
Table 1 Test results of optical density of laser protective glass samples
Below blank space |
Tested by: Reviewed by:
Page 3 of 3